<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIMAA Victoria</title>
	<atom:link href="http://www.himaabranches.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.himaabranches.com/wp</link>
	<description>The official website for Victorian HIMs</description>
	<lastBuildDate>Sat, 19 May 2012 04:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>GP After Hours Helpline Begins Service in Victoria</title>
		<link>http://www.himaabranches.com/wp/?p=10459</link>
		<comments>http://www.himaabranches.com/wp/?p=10459#comments</comments>
		<pubDate>Sat, 19 May 2012 04:00:54 +0000</pubDate>
		<dc:creator>Jesse Gould</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.himaabranches.com/wp/?p=10459</guid>
		<description><![CDATA[The popular after hours GP helpline (1800 022 222) has become a truly national service, as Victoria has now signed on, bringing all state and territories on board. Health Minister Tanya Plibersek made the announcement as the after hours GP helpline, which first began operation in some states in July last year, notched up more [...]]]></description>
		<wfw:commentRss>http://www.himaabranches.com/wp/?feed=rss2&#038;p=10459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister won&#8217;t intervene in hospital row</title>
		<link>http://www.himaabranches.com/wp/?p=10448</link>
		<comments>http://www.himaabranches.com/wp/?p=10448#comments</comments>
		<pubDate>Fri, 18 May 2012 04:00:58 +0000</pubDate>
		<dc:creator>Jesse Gould</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Hospital Events]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.himaabranches.com/wp/?p=10448</guid>
		<description><![CDATA[The State Government says a central Victorian hospital is responsible for resolving disputes between management, staff and local GPs. The Australian Nursing Federation and the Victorian Opposition have been urging the State Government to intervene at the Kyneton Hospital. Many doctors have withdrawn their emergency on-call services, reportedly forcing some patients to travel to other [...]]]></description>
		<wfw:commentRss>http://www.himaabranches.com/wp/?feed=rss2&#038;p=10448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with annoying co-workers</title>
		<link>http://www.himaabranches.com/wp/?p=10425</link>
		<comments>http://www.himaabranches.com/wp/?p=10425#comments</comments>
		<pubDate>Thu, 17 May 2012 22:00:30 +0000</pubDate>
		<dc:creator>Catherine Obuch</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.himaabranches.com/wp/?p=10425</guid>
		<description><![CDATA[The Know-it-All. Negative Nancy. Larry Loud-Talker. The Over-Sharer. The workplace is filled with all kinds of personalities, each with their own unique (and sometimes annoying) habits. While you can&#8217;t choose your co-workers you can choose how you handle their annoying behaviour. Your best approach will largely depend upon your circumstances, and the level of annoyance. [...]]]></description>
		<wfw:commentRss>http://www.himaabranches.com/wp/?feed=rss2&#038;p=10425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors angered by more incentive plan reforms</title>
		<link>http://www.himaabranches.com/wp/?p=10442</link>
		<comments>http://www.himaabranches.com/wp/?p=10442#comments</comments>
		<pubDate>Thu, 17 May 2012 04:00:38 +0000</pubDate>
		<dc:creator>Jesse Gould</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.himaabranches.com/wp/?p=10442</guid>
		<description><![CDATA[DOCTORS have pledged to fight the government&#8217;s budget plan to scale back GP incentives worth more than $50,000 annually, warning the move will jeopardise public health and undermine the economics of medical practices. The government revealed in the budget on Tuesday it will require GPs to meet increased targets for the proportion of female patients [...]]]></description>
		<wfw:commentRss>http://www.himaabranches.com/wp/?feed=rss2&#038;p=10442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are women the best leaders?</title>
		<link>http://www.himaabranches.com/wp/?p=10421</link>
		<comments>http://www.himaabranches.com/wp/?p=10421#comments</comments>
		<pubDate>Wed, 16 May 2012 22:00:40 +0000</pubDate>
		<dc:creator>Catherine Obuch</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.himaabranches.com/wp/?p=10421</guid>
		<description><![CDATA[Last month, the Harvard Business Review published an article entitled &#8220;Are Women Better Leaders than Men?&#8221; In it, the CEO of US leadership development consultancy Zenger Folkman, Jack Zenger, and the company&#8217;s president, Joseph Folkman, found that every one of the 7280 business leaders they surveyed &#8211; from executives and managers to supervisors and individual [...]]]></description>
		<wfw:commentRss>http://www.himaabranches.com/wp/?feed=rss2&#038;p=10421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1bn in health cuts go to other priorities</title>
		<link>http://www.himaabranches.com/wp/?p=10439</link>
		<comments>http://www.himaabranches.com/wp/?p=10439#comments</comments>
		<pubDate>Wed, 16 May 2012 04:00:57 +0000</pubDate>
		<dc:creator>Jesse Gould</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.himaabranches.com/wp/?p=10439</guid>
		<description><![CDATA[ALMOST $1 billion will be cut from health programs to fund new commitments and help drive the budget back into surplus, leaving some patients facing higher costs and even affecting some signature policies such as the GP Super Clinics. Some health program cuts, such as for dental services or for e-health incentives, will be ploughed [...]]]></description>
		<wfw:commentRss>http://www.himaabranches.com/wp/?feed=rss2&#038;p=10439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top of worry list: work, work, work</title>
		<link>http://www.himaabranches.com/wp/?p=10418</link>
		<comments>http://www.himaabranches.com/wp/?p=10418#comments</comments>
		<pubDate>Tue, 15 May 2012 22:00:31 +0000</pubDate>
		<dc:creator>Catherine Obuch</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.himaabranches.com/wp/?p=10418</guid>
		<description><![CDATA[Australians spend more time worrying about work than war, the environment, politics or any other broader issue. In the first major study of the everyday worries of Australians, researchers from Macquarie University found &#8221;future career&#8221; concerns created the greatest anxiety for both men and women, while fear about &#8221;the future&#8221; and &#8221;achievements&#8221; also ranked in [...]]]></description>
		<wfw:commentRss>http://www.himaabranches.com/wp/?feed=rss2&#038;p=10418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia lagging in maternity leave stakes</title>
		<link>http://www.himaabranches.com/wp/?p=10436</link>
		<comments>http://www.himaabranches.com/wp/?p=10436#comments</comments>
		<pubDate>Tue, 15 May 2012 04:00:50 +0000</pubDate>
		<dc:creator>Jesse Gould</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.himaabranches.com/wp/?p=10436</guid>
		<description><![CDATA[An advocacy group has used Mother&#8217;s Day to release a report showing Australian women are worse off than those in other developed countries. The children&#8217;s advocacy group, Save The Children, has today released its State of the World&#8217;s Mothers report. Australia ranks seventh out of 44 countries, based on the health and wellbeing of their [...]]]></description>
		<wfw:commentRss>http://www.himaabranches.com/wp/?feed=rss2&#038;p=10436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mum learns of baby&#8217;s illness through Facebook</title>
		<link>http://www.himaabranches.com/wp/?p=10416</link>
		<comments>http://www.himaabranches.com/wp/?p=10416#comments</comments>
		<pubDate>Mon, 14 May 2012 22:00:50 +0000</pubDate>
		<dc:creator>Catherine Obuch</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.himaabranches.com/wp/?p=10416</guid>
		<description><![CDATA[A British mum found out her baby has a rare medical condition thanks to the keen eye of a stranger on Facebook. Charlotte Dent, 22, noticed her son George had a misshapen head when he was born but doctors gave him the all clear and he was discharged with a bill of good health. But [...]]]></description>
		<wfw:commentRss>http://www.himaabranches.com/wp/?feed=rss2&#038;p=10416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning for states on hospital charges</title>
		<link>http://www.himaabranches.com/wp/?p=10429</link>
		<comments>http://www.himaabranches.com/wp/?p=10429#comments</comments>
		<pubDate>Mon, 14 May 2012 04:00:29 +0000</pubDate>
		<dc:creator>Jesse Gould</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hospital Events]]></category>

		<guid isPermaLink="false">http://www.himaabranches.com/wp/?p=10429</guid>
		<description><![CDATA[FEDERAL Health Minister Tanya Plibersek has asked her department to investigate why people are being charged between $40 and $100 for treatment at public emergency departments in country hospitals. This comes as the Health Department yesterday warned the states and territories that the commonwealth could intervene to stop the practice and recover monies &#8220;inappropriately claimed&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.himaabranches.com/wp/?feed=rss2&#038;p=10429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

